TRACER| TACOMA 26" 48V/12.8Ah Fat Tire Electric Mountain Bike
Overview
Get into the adventure spirit with this Tacoma electric fat tire bike. Powered with a long-lasting battery, this electric bike is perfect for cruising around and have fun. The ergonomic speed, coupled with bright headlight, a stunning display panel and good brake grip make this bike the most fantastic ride ever. Switch between 7 speed powerful modes and enjoy a swift ride.
Tech Specs
SIZES:  | 26"  | 
FRAME  | Aluminum Alloy Hidden battery design Control Freak internal routing  | 
FORK  | Alloy Suspension, Lockout and Preload Adjustment  | 
HANDLEBAR  | Tracer Alloy 680x31.8mm  | 
STEM  | Alloy 1 1/8" Chunk Threadless  | 
HEADSET:  | alloy 28.6x31.8x90mm Heavy Duty  | 
SEATPOST  | Steel Diameter 28.6x44x30H2mm  | 
SADDLE  | Extra padding and wide shell for maximum comfort  | 
PEDALS  | one-piece PP  | 
SHIFTERS  | Shimano Finger controller Plus 7-Speed  | 
REAR DERAILLEUR  | Shimano Tx300 7-Speed  | 
BRAKE  | Disc F-160mm, R-160mm  | 
BRAKE LEVERS  | Alloy  | 
CASSETTE  | Shimano TZ500 14-28T 7-Speed  | 
CHAIN  | KMC Z7 1/2x3/32x118L  | 
CRANKSET  | Alloy/Steel 38T 170mm  | 
BOTTOM BRACKET  | Cartridge Steel Speed Sensors  | 
RIMS  | FAT Alloy Wide 80mm 26”*36H*13G Spoke wheelset  | 
FRONT HUB  | Alloy 3/8”x13Gx36H 135x175mm  | 
REAR HUB MOTOR  | Alloy 3/8”x13Gx36Hx170mm 48V 800W  | 
SENSOR  | Torque Speed Sensor, | 
BATTERY  | Panasonic Lithium Battery 48V/12.8Ah  | 
CHARGING TIME  | 4-6 Hours  | 
MAX SPEED  | 22 Mile  | 
TRAVEL RANGE  | Pure electric 25-30 Mile  | 
DISPLAY  | OLED  | 
SPOKES  | 13gauge steel  | 
TIRES  | Fat Black, 26x4.0  | 
WEIGHT  | This Lithium Battery 26 Inch Electric Chopper Stretch E-Bike Fat Tires is powered by 48V/12.8Ah Li-ion battery which can be charged in 4-6 hours. Equipped with 800W light weight high speed brushless rear wheel hub motor (EU), it can achieve a maximum speed of 20mile/h with a travel range of 25-30mile. It has an intelligent Pedals Assisted System which makes it like a normal bike and provides a natural riding experience.  | 
Geometry
            

                    
                


















